Mặt bích inox BL DIN2527 HT - OMO FLANGE - DIN2527 Blind Flanges - Rated Pressure 6 | ||||||||||
DIN2527 Blind Flanges Rated Pressure 6 | | |||||||||
| ||||||||||
| ||||||||||
Diametro Nominal Rated Diameter Nennweite | Brida/ Flange/ Flansch | dg max. | Tornillos/Screws/Schrauben | Peso da una brida/weight of a flange/Gewicht eines Flansches(7.85 kg.dm3) | ||||||
D | b | K | Numero/ Number/ Anzahl | Rosca/ Thread/ Gewinde | d2 | Forma B/ Shape B/ Fom B | Forma T/ Shape T/ Fom T | |||
Kg | Kg | |||||||||
10 | 75 | 12 | 50 |
| 4 | M10 | 11 | 0.38 |
| |
15 | 80 | 12 | 55 | 0.44 | ||||||
20 | 90 | 14 | 65 | 0.65 | ||||||
25 | 100 | 14 | 75 | 0.82 | ||||||
32 | 120 | 14 | 90 | M12 | 14 | 1.17 | ||||
40 | 130 | 14 | 100 | 1.39 | ||||||
50 | 140 | 14 | 110 | 1.62 | ||||||
65 | 160 | 14 | 130 | 55 | 2.44 | 2.48 | ||||
80 | 190 | 16 | 150 | 70 | M16 | 18 | 3.43 | 3.49 | ||
100 | 210 | 16 | 170 | 90 | 4.76 | 4.86 | ||||
125 | 240 | 18 | 200 | 115 | 8 | 6.11 | 6.28 | |||
150 | 265 | 18 | 225 | 140 | 7.51 | 7.75 | ||||
175 | 295 | 20 | 255 | 165 | 10.4 | 10.7 | ||||
200 | 320 | 20 | 280 | 190 | 12.3 | 12.7 | ||||
250 | 375 | 22 | 335 | 235 | 12 | 18.3 | 19 | |||
300 | 440 | 22 | 395 | 285 | M20 | 22 | 25.3 | 26.3 | ||
350 | 490 | 22 | 445 | 330 | 31.6 | 32.9 | ||||
400 | 540 | 22 | 495 | 380 | 16 | 38.4 | 40.2 | |||
500 | 645 | 24 | 600 | 475 | 20 | 60.4 | 63.2 | |||
Bridas ciegas/Blind Flanges/blind flansche presion norninal 10./Rated pressure 10./Nenndruck 10 medidas en milimetros/Dimensions in mm/Mae in mm.
| ||||||||||
Diametro Nominal Rated Diameter Nennweite | Brida/ Flange/ Flansch | dg max. | Tornillos/Screws/Schrauben | Peso da una brida/weight of a flange/Gewicht eines Flansches(7.85 kg.dm3) | ||||||
D | b | K | Numero/ Number/ Anzahl | Rosca/ Thread/ Gewinde | d2 | Forma B/ Shape B/ Fom B | Forma T/ Shape T/ Fom T | |||
Kg | Kg | |||||||||
10a175 | Vease presion nominal 16 | |||||||||
10to175 | See rated pressure 16 | |||||||||
10bis175 | Fur Ne nnwe ten 10 bis 175 sind Blindflan sche des Nenndruckes 16zu verwenden | |||||||||
200 | 340 | 24 | 295 | 190 | 8 | M20 | 22 | 16.5 | 16.9 | |
250 | 395 | 26 | 350 | 235 | 12 | 24 | 24.7 | |||
300 | 445 | 26 | 400 | 285 | 30.9 | 31.9 | ||||
350 | 505 | 26 | 460 | 330 | 16 | 40.6 | 41.9 | |||
400 | 565 | 26 | 515 | 380 | M24 | 26 | 49.4 | 51.2 |
LƯU Ý:
Sản phẩm Mặt bích inox BL DIN2527 HT - OMO được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!
Đánh giá sản phẩm của chúng tôi